Peterbilt Bumper Guides
Part # | Model | Year | Bumper | Mount Bracket |
842-223 | 325/330/335/340 | All | Steel/Composite | Drill |
848-211 | 357 | All | Steel | Clamp On |
848-221 | 357SB | All | Steel/Composite | Drill |
848-211 | 359/359EXHD | All | Steel | Clamp On |
848-220 | 367 (Set Back Axle) | Up to - 2009 | Steel | Drill |
848-210 | 367 (Set Forward Axle) | Up to - 2009 | Steel | Clamp On |
848-221 | 375/377/377SB/ 377FFA/377A/377AE | All | Steel/Composite | Drill |
848-211 | 378/379/379X/379EXHD | All | Steel | Clamp On |
848-221 | 384/385 | All | Steel/Composite | Drill |
848-211 | 388/389 | All | Steel | Clamp On |
*NOTE: Always look up Model/Year on www.boresmfg.com for part number updates