International Bumper Guides
Part # | Model | Year | Bumper | Mount Bracket |
842-210 | 1600 Series | All | Steel | Clamp On |
854-213 | 2000 Series | All | Steel | Clamp On |
836-220 | 4100-4400 (DuraStar) | 2002-2008 | Steel/Composite | Drill |
842-310 | 4600-4900 | Up to - 2001 | Steel | Clamp On |
854-212 | 5000/5000i/ 5500/5500i 5600/5600i - SBA/SFA (PayStar) | All | Steel | Clamp On |
848-221 | 5900/5900i SBA | All | Steel | Drill |
842-213 | 7000 Series (WorkStar) | All | Steel - Ribbed - Straight End | Clamp On |
842-310 | 8100 | All | Steel | Clamp On |
836-220 | 8500 | 2002-2008 | Steel/Composite | Drill |
848-220 | 8600 | 2002-2008 | Steel/Composite | Drill |
848-221 | 9100 | 1997-2000 | Steel | Drill |
842-240 | 9200 | Up to - 1996 | Composite | Drill |
848-221 | 9200/9200i | 1997-2008 | Steel | Drill |
854-210 | 9300/9400 | Up to - 1996 | Steel | Clamp On |
848-221 | 9400/9400i SBA | 1997-2008 | Steel | Drill |
854-210 | 9900i-9900ix | All | Steel | Clamp On |
*NOTE: Always look up Model/Year on www.boresmfg.com for part number updates